LongJump | CountJump | Double CountJump | Multi CountJump |
# | Ник | Длина | Макс. скор. | Prestrafe | Стрейфы | Синх. |
301 | Jet Lee | 249.09 | 323.58 | 274.09 | 6 | 79% |
302 | (1)cs.[pro] | 249.07 | 327.96 | 251.68 | 8 | 89% |
303 | N1cer | 249.07 | 318.09 | 270.12 | 6 | 75% |
304 | dapo | 249.05 | 319.42 | 274.92 | 5 | 69% |
305 | Do4a.com | 249.05 | 324.33 | 250.00 | 12 | 88% |
306 | Froggi | 249.04 | 320.65 | 272.65 | 5 | 76% |
307 | desyat' | 249.04 | 324.73 | 271.94 | 9 | 70% |
308 | laser | 249.02 | 327.36 | 249.20 | 8 | 92% |
309 | N! | 249.01 | 327.93 | 252.02 | 8 | 91% |
310 | Ain't | 249.00 | 311.18 | 273.02 | 5 | 59% |
311 | ZoOM | 249.00 | 325.10 | 272.23 | 7 | 83% |
312 | wz1 | 248.99 | 329.92 | 273.16 | 5 | 91% |
313 | Mank | 248.98 | 316.13 | 274.47 | 5 | 62% |
314 | LiFaNik | 248.95 | 326.07 | 273.07 | 6 | 83% |
315 | JoskiI | 248.94 | 319.92 | 274.48 | 5 | 76% |
316 | fANTAZY' | 248.94 | 323.81 | 272.74 | 5 | 77% |
317 | aRn' | 248.91 | 323.75 | 274.30 | 5 | 82% |
318 | BHOPER'Z SHAKE USP DESTROY | 248.89 | 324.34 | 269.14 | 6 | 88% |
319 | pungpase | 248.89 | 317.43 | 273.26 | 5 | 63% |
320 | xon4uk | 248.88 | 317.91 | 273.98 | 5 | 82% |
321 | pr3 | 248.85 | 325.84 | 273.91 | 5 | 83% |
322 | King of YT/Jud1kmaker | 248.85 | 325.40 | 271.58 | 6 | 85% |
323 | Drawh1st0ry <KZRU> | 248.80 | 322.95 | 272.60 | 5 | 76% |
324 | Player1337 | 248.79 | 318.82 | 275.77 | 6 | 70% |
325 | Man Patinka Piziokai | 248.77 | 319.16 | 273.82 | 7 | 87% |
326 | JudoDiLa | 248.75 | 322.29 | 274.35 | 6 | 84% |
327 | x`Les |Chilly Willy | 248.74 | 328.31 | 274.06 | 6 | 78% |
328 | ffdfre | 248.74 | 320.40 | 275.46 | 5 | 82% |
329 | fu0c | 248.73 | 320.01 | 272.28 | 6 | 75% |
330 | Jud1k | 248.73 | 318.97 | 273.97 | 6 | 65% |
331 | Nex | 248.73 | 310.78 | 271.07 | 4 | 93% |
332 | niDze | 248.72 | 317.16 | 275.11 | 6 | 61% |
333 | elconfIg | 248.72 | 316.90 | 274.55 | 6 | 68% |
334 | NEVER TOO LATE | 248.70 | 320.53 | 275.20 | 5 | 76% |
335 | Kenig[BAN] | 248.68 | 322.92 | 275.33 | 5 | 75% |
336 | BuTaMuH^ | 248.66 | 327.97 | 271.91 | 7 | 100% |
337 | GRE4KA @ SKKKKKKKKKKKKKKKK | 248.63 | 318.46 | 273.94 | 6 | 68% |
338 | ich bin protoN der boss -______ | 248.61 | 321.64 | 273.94 | 7 | 77% |
339 | I used bug | 248.61 | 324.87 | 271.10 | 5 | 85% |
340 | kz.girls | Pobre Diabla* | 248.60 | 318.77 | 273.92 | 5 | 89% |
341 | hyihyihyi | 248.60 | 322.09 | 270.09 | 7 | 77% |
342 | Icelord | 248.57 | 323.69 | 270.40 | 5 | 73% |
343 | kzGOD | 248.57 | 328.49 | 271.75 | 5 | 84% |
344 | new mouse [G5] | 248.57 | 338.97 | 250.28 | 6 | 94% |
345 | stanttap | 248.56 | 317.31 | 273.59 | 7 | 75% |
346 | woot! | 248.55 | 324.44 | 255.21 | 9 | 90% |
347 | nilocas ceag | 248.54 | 317.55 | 274.16 | 5 | 80% |
348 | Zhora-mazhor | 248.53 | 329.28 | 250.11 | 9 | 89% |
349 | [R]ipka | 248.51 | 319.45 | 274.26 | 6 | 83% |
350 | VDV 228 | 248.51 | 315.12 | 274.03 | 5 | 72% |
351 | margarin | 248.50 | 320.20 | 275.98 | 5 | 71% |
352 | den | 248.48 | 323.06 | 271.55 | 5 | 76% |
353 | @Z@Z@Z@Z@Z@Z@Z@ | 248.48 | 325.24 | 250.08 | 9 | 91% |
354 | No5ak | 248.47 | 329.48 | 271.11 | 7 | 84% |
355 | M3 | 248.47 | 335.73 | 252.34 | 6 | 95% |
356 | misti1Love | 248.47 | 329.73 | 268.14 | 6 | 76% |
357 | rip bikke reppar | 248.46 | 318.03 | 275.21 | 6 | 61% |
358 | y0u next ;) | 248.43 | 322.92 | 271.36 | 6 | 73% |
359 | pro.100|mega bit^^ | 248.41 | 319.46 | 271.53 | 6 | 76% |
360 | EraseR | 248.41 | 327.48 | 273.99 | 6 | 84% |
361 | Dream | 248.41 | 323.24 | 273.97 | 5 | 89% |
362 | ~just do It~ | 248.40 | 325.32 | 274.98 | 7 | 83% |
363 | huempty | 248.38 | 315.71 | 271.42 | 6 | 65% |
364 | Lelouch Lamperouge | 248.37 | 322.33 | 274.31 | 6 | 83% |
365 | antik4 | 248.36 | 307.83 | 274.58 | 6 | 73% |
366 | Veronica Mars | 248.35 | 323.85 | 269.82 | 5 | 90% |
367 | @Delirious | 248.34 | 316.36 | 272.37 | 9 | 75% |
368 | Lexa174 | 248.32 | 310.95 | 274.81 | 5 | 65% |
369 | k________ | 248.29 | 318.82 | 272.32 | 5 | 82% |
370 | Ju$t JoWooD | 248.27 | 315.21 | 270.88 | 6 | 75% |
371 | Botulinum | 248.25 | 329.37 | 273.99 | 5 | 88% |
372 | s | 248.24 | 322.96 | 273.82 | 7 | 74% |
373 | k________ | 248.23 | 321.24 | 273.89 | 5 | 91% |
374 | TRUPPA TRUPPOV | 248.23 | 321.22 | 274.56 | 6 | 73% |
375 | Ivaneo | 248.22 | 326.90 | 272.67 | 5 | 88% |
376 | cs16player | 248.18 | 321.53 | 274.58 | 5 | 88% |
377 | Kort | 248.14 | 312.24 | 275.06 | 5 | 48% |
378 | ALkaSH PRO ;) | 248.13 | 312.11 | 275.41 | 5 | 55% |
379 | azaza | 248.13 | 311.57 | 275.13 | 5 | 56% |
380 | IDK | 248.13 | 326.75 | 250.04 | 6 | 95% |
381 | ESCAPE | 248.10 | 309.46 | 275.05 | 5 | 89% |
382 | B | 248.08 | 322.77 | 273.88 | 6 | 76% |
383 | shef | 248.04 | 323.14 | 273.89 | 5 | 63% |
384 | Cold | 248.01 | 312.79 | 274.02 | 6 | 67% |
385 | SMiT)) | 247.99 | 314.05 | 273.64 | 5 | 64% |
386 | Nestea | 247.96 | 327.10 | 250.02 | 8 | 92% |
387 | cfg | 247.95 | 324.62 | 275.05 | 6 | 89% |
388 | i se | 247.94 | 312.94 | 274.15 | 5 | 75% |
389 | MIS.fan | 247.89 | 323.13 | 273.67 | 6 | 68% |
390 | eul'5 Ñкачал WH | 247.89 | 314.57 | 273.75 | 5 | 89% |
391 | asqrq | 247.86 | 307.67 | 272.78 | 6 | 48% |
392 | nixon22 | 247.82 | 326.85 | 270.29 | 7 | 78% |
393 | zacky | 247.80 | 320.60 | 274.22 | 4 | 88% |
394 | kjller | 247.79 | 310.44 | 272.95 | 6 | 53% |
395 | aBide | 247.76 | 321.69 | 271.67 | 7 | 63% |
396 | 247.73 | 310.62 | 272.53 | 6 | 60% | |
397 | 247.73 | 310.62 | 272.53 | 6 | 60% | |
398 | 247.73 | 310.62 | 272.53 | 6 | 60% | |
399 | 247.73 | 310.62 | 272.53 | 6 | 60% | |
400 | 247.73 | 310.62 | 272.53 | 6 | 60% |
210 220 221 230 235 240 245 250 260 | |
Обычные | Блоки |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |